Student ID
A unique sample identification number is provided for each student.
RECORDS
The information below is sample data created for this static website prototype.
Enter a name, student ID or course name.
| Student ID | Name | Course | Year | Status | |
|---|---|---|---|---|---|
| ST1001 | Nusrat | Information Technology | 10000@students.koi.edu.au | 1 | Active |
| ST1002 | Daniel Smith | Information Technology | daniel@example.com | 2 | Active |
| ST1003 | Emily Wilson | Business Information Systems | emily@example.com | 3 | Active |
| ST1004 | James Brown | Cyber Security | james@example.com | 2 | Active |
| ST1005 | Olivia Taylor | Data Analytics | olivia@example.com | 1 | Active |
| ST1006 | Michael Lee | Software Development | michael@example.com | 3 | Inactive |
| ST1007 | Grace Martin | Information Systems | grace@example.com | 2 | Active |
| ST1008 | Noah Anderson | Information Technology | noah@example.com | 1 | Active |
No matching student records were found.
STUDENT DATA
A unique sample identification number is provided for each student.
The student's sample study program is shown in the course column.
The status indicates whether a sample student is currently active.